VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,894,779,361 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/06.
Total transferred traffic through VPN is 935,594.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,184,132.7 GB  597,509,789
2 Iran (ISLAMIC Republic Of)  98,828,493.9 GB  5,315,123,050
3 Russian Federation  88,808,995.7 GB  1,395,241,016
4 Japan  69,112,895.2 GB  711,554,550
5 United States  53,563,004.2 GB  1,261,666,690
6 Taiwan  51,064,279.6 GB  793,579,479
7 France  46,363,956.1 GB  593,109,180
8 Indonesia  38,834,317.8 GB  894,868,200
9 India  36,407,063.6 GB  775,901,213
10 Viet Nam  29,982,350.6 GB  509,167,660
11 China  29,626,734.5 GB  774,294,678
12 Thailand  19,737,354.1 GB  347,147,110
13 United Arab Emirates  15,752,570.2 GB  518,403,570
14 Hong Kong  14,819,657.0 GB  247,232,280
15 Myanmar  13,178,479.4 GB  225,337,648
16 Philippines  12,984,301.2 GB  318,421,743
17 Malaysia  11,986,099.5 GB  142,780,526
18 Turkmenistan  11,907,683.2 GB  155,721,290
19 Bangladesh  9,500,086.7 GB  387,626,138
20 Ukraine  9,401,255.4 GB  538,579,424
21 Canada  8,183,829.7 GB  89,678,992
22 Saudi Arabia  8,059,145.4 GB  109,218,874
23 Germany  7,932,616.1 GB  251,621,679
24 Turkey  6,792,097.4 GB  100,347,748
25 Singapore  6,723,611.2 GB  411,780,448
26 Iraq  5,677,809.0 GB  225,151,267
27 Australia  5,673,631.6 GB  114,735,686
28 Brazil  5,435,444.8 GB  1,390,026,969
29 United Kingdom  5,304,905.5 GB  134,874,375
30 Lao People's Democratic Republic  4,587,964.7 GB  74,382,898
31 Pakistan  4,438,595.6 GB  105,300,319
32 Argentina  4,019,195.4 GB  61,940,973
33 Nigeria  3,821,076.0 GB  452,497,088
34 Cambodia  3,236,961.9 GB  92,858,378
35 Kenya  3,055,980.4 GB  183,188,790
36 Mexico  2,516,010.2 GB  44,347,750
37 Spain  2,094,476.7 GB  24,390,083
38 Oman  2,082,082.3 GB  36,916,042
39 Netherlands  1,935,529.5 GB  53,241,524
40 Armenia  1,459,752.2 GB  4,899,290
41 Egypt  1,378,977.6 GB  37,767,280
42 Qatar  1,363,061.3 GB  19,127,719
43 Algeria  1,362,545.2 GB  37,195,426
44 Nepal  1,333,000.8 GB  19,750,149
45 Syrian Arab Republic  1,306,849.2 GB  235,820,421
46 Jordan  1,287,772.4 GB  25,455,623
47 Somalia  1,286,727.6 GB  56,511,340
48 Italy  1,247,451.9 GB  15,413,775
49 Kyrgyzstan  1,188,101.9 GB  13,225,997
50 New Zealand  1,149,003.4 GB  15,172,292
51 Sudan  1,140,639.8 GB  41,463,874
52 Colombia  1,066,697.8 GB  20,056,043
53 Macau  1,059,522.9 GB  19,095,502
54 Kazakhstan  1,048,184.2 GB  15,254,282
55 Cote D'ivoire  1,006,886.9 GB  12,446,289
56 Sweden  1,006,508.7 GB  18,660,353
57 Ghana  966,734.0 GB  57,120,847
58 Austria  933,256.8 GB  14,644,702
59 Venezuela  884,088.4 GB  26,170,768
60 Belarus  847,003.4 GB  22,014,403
61 Gabon  846,146.7 GB  6,714,864
62 Chile  837,701.7 GB  14,263,822
63 Romania  796,382.9 GB  15,611,424
64 Peru  788,011.9 GB  10,704,029
65 Ethiopia  757,224.9 GB  39,188,923
66 Mongolia  698,158.6 GB  11,318,857
67 Libyan Arab Jamahiriya  686,451.0 GB  19,292,995
68 Kuwait  684,251.4 GB  10,480,537
69 Morocco  655,070.2 GB  25,325,603
70 Poland  643,044.7 GB  9,326,494
71 Yemen  610,436.8 GB  20,673,804
72 Azerbaijan  596,391.8 GB  10,538,368
73 Latvia  592,019.9 GB  3,157,783
74 Ecuador  584,499.3 GB  53,764,749
75 Norway  546,507.3 GB  4,745,307
76 Switzerland  524,322.1 GB  38,579,674
77 Palestinian Territory Occupied  503,860.7 GB  12,416,263
78 Belgium  479,532.8 GB  6,587,828
79 South Africa  467,063.9 GB  17,140,602
80 Finland  443,578.6 GB  3,942,330
81 Afghanistan  435,148.0 GB  15,919,586
82 Tanzania United Republic of  431,335.3 GB  10,861,768
83 Israel  410,879.6 GB  9,293,037
84 Uganda  382,198.9 GB  19,283,730
85 Portugal  378,742.1 GB  5,917,064
86 Denmark  332,948.0 GB  3,054,700
87 Hungary  326,668.2 GB  4,893,994
88 Czech Republic  326,589.8 GB  4,984,985
89 Lithuania  325,969.4 GB  4,113,880
90 Georgia  298,641.3 GB  3,568,771
91 Guinea  281,768.4 GB  8,620,129
92 Greece  270,037.8 GB  3,898,688
93 Sri Lanka  265,845.3 GB  6,643,528
94 Bahrain  227,964.7 GB  3,669,496
95 Dominican Republic  221,297.9 GB  7,001,604
96 Tunisia  218,975.1 GB  6,094,470
97 Brunei Darussalam  214,835.8 GB  1,609,061
98 Bulgaria  212,801.1 GB  4,307,639
99 Guatemala  207,797.3 GB  4,422,628
100 Uzbekistan  204,242.4 GB  4,149,134
101 Lebanon  203,804.6 GB  9,040,334
102 Serbia  201,634.9 GB  3,550,415
103 Panama  193,635.9 GB  5,374,145
104 Bolivia  188,743.5 GB  3,283,870
105 Djibouti  163,732.3 GB  4,261,779
106 Paraguay  162,538.0 GB  2,124,179
107 Ireland  138,365.2 GB  2,346,302
108 Slovenia  133,232.2 GB  1,572,504
109 Costa Rica  118,300.9 GB  1,821,315
110 Croatia (LOCAL Name: Hrvatska)  116,320.2 GB  1,160,422
111 Slovakia (SLOVAK Republic)  111,226.0 GB  1,241,819
112 Moldova Republic of  108,016.4 GB  2,776,795
113 Cuba  106,416.5 GB  2,799,615
114 Albania  105,078.9 GB  2,351,743
115 Bosnia and Herzegowina  103,026.9 GB  936,672
116 Mauritius  99,992.6 GB  1,340,224
117 Jamaica  93,102.1 GB  2,116,804
118 Estonia  82,411.3 GB  1,174,171
119 Bhutan  81,548.1 GB  1,689,119
120 Uruguay  81,007.2 GB  1,177,839
121 Rwanda  66,313.9 GB  1,925,472
122 Luxembourg  62,243.1 GB  1,354,664
123 Honduras  62,120.2 GB  1,420,438
124 Benin  61,193.9 GB  7,062,069
125 Antigua and Barbuda  60,110.2 GB  1,627,650
126 Cyprus  56,233.4 GB  7,755,765
127 Togo  54,061.7 GB  1,420,247
128 Senegal  53,734.3 GB  1,994,432
129 Maldives  53,446.9 GB  912,478
130 Guam  52,346.0 GB  995,446
131 Northern Mariana Islands  44,549.7 GB  271,817
132 Trinidad and Tobago  42,514.0 GB  645,961
133 Macedonia  42,207.3 GB  655,060
134 Korea Democratic People's Republic of  39,696.8 GB  299,686
135 Cameroon  37,373.9 GB  3,251,071
136 Timor-leste  34,152.8 GB  744,482
137 El Salvador  33,819.6 GB  887,375
138 Mozambique  33,790.9 GB  2,524,364
139 Fiji  30,120.0 GB  837,484
140 Madagascar  29,046.2 GB  765,361
141 Barbados  28,975.8 GB  355,575
142 Puerto Rico  27,541.5 GB  699,940
143 Nicaragua  27,455.1 GB  529,545
144 Malta  27,108.5 GB  509,153
145 Tajikistan  26,141.0 GB  1,228,522
146 Iceland  25,951.4 GB  777,113
147 Namibia  25,377.4 GB  752,703
148 Palau  24,792.9 GB  195,717
149 Reunion  24,142.1 GB  95,306
150 Seychelles  22,709.5 GB  3,431,412
151 Congo The Democratic Republic of The  21,829.1 GB  1,473,838
152 Chad  21,607.3 GB  4,517,183
153 Angola  21,233.9 GB  804,117
154 Mali  18,649.1 GB  1,073,553
155 Burkina Faso  18,541.1 GB  1,584,665
156 Montenegro  18,018.5 GB  373,347
157 Mauritania  17,975.6 GB  539,117
158 Bahamas  17,916.0 GB  348,103
159 Zambia  16,650.0 GB  665,762
160 Zimbabwe  16,184.4 GB  2,286,068
161 Saint Lucia  15,364.7 GB  186,714
162 Guyana  14,547.2 GB  305,434
163 Papua New Guinea  13,910.0 GB  199,414
164 Malawi  13,403.1 GB  193,373
165 Suriname  11,440.4 GB  313,580
166 Samoa  9,915.8 GB  21,620
167 New Caledonia  9,772.2 GB  128,476
168 Haiti  9,384.5 GB  396,166
169 French Polynesia  9,309.8 GB  188,177
170 Belize  9,093.6 GB  518,034
171 Botswana  8,717.3 GB  196,056
172 Gambia  8,583.0 GB  3,639,969
173 Aruba  8,542.2 GB  95,332
174 Saint Vincent and The Grenadines  7,994.4 GB  101,105
175 Curacao  7,250.9 GB  137,016
176 Liberia  6,628.9 GB  552,800
177 Marshall Islands  6,493.8 GB  60,917
178 South Sudan  6,431.3 GB  346,217
179 Vanuatu  5,811.0 GB  278,850
180 Dominica  5,423.2 GB  296,043
181 Martinique  5,421.0 GB  77,383
182 Equatorial Guinea  5,291.7 GB  318,359
183 Congo  4,601.6 GB  124,933
184 Grenada  3,958.8 GB  89,827
185 Bermuda  3,577.8 GB  20,285
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,537.5 GB  76,527
188 Monaco  3,416.9 GB  37,267
189 Guadeloupe  3,215.8 GB  44,053
190 Cape Verde  3,045.3 GB  138,157
191 Sierra Leone  3,001.1 GB  112,753
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,618.2 GB  58,915
194 Tonga  2,396.2 GB  165,311
195 Swaziland  2,335.4 GB  86,421
196 American Samoa  2,290.3 GB  50,003
197 Sint Maarten  2,122.5 GB  52,242
198 Micronesia Federated States of  2,058.0 GB  89,006
199 Solomon Islands  2,048.3 GB  78,230
200 Burundi  1,995.8 GB  197,362
201 Niger  1,974.2 GB  142,728
202 Virgin Islands (U.S.)  1,766.6 GB  22,019
203 Faroe Islands  1,726.5 GB  30,474
204 Greenland  1,615.8 GB  16,478
205 Gibraltar  1,594.8 GB  39,463
206 Virgin Islands (BRITISH)  1,246.9 GB  34,715
207 Turks and Caicos Islands  1,219.1 GB  24,996
208 Lesotho  1,167.0 GB  56,536
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.6 GB  31,652
212 Tuvalu  588.7 GB  14,944
213 Bonaire  583.7 GB  9,910
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.7 GB  12,080
217 Liechtenstein  310.4 GB  6,606
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,513
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.6 GB  14,493
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4