VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,020,436,657 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/08.
Total transferred traffic through VPN is 890,161.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,454,568.5 GB  568,546,479
2 Iran (ISLAMIC Republic Of)  98,342,466.3 GB  5,308,305,860
3 Russian Federation  84,752,565.2 GB  1,371,531,181
4 Japan  64,506,718.4 GB  674,362,608
5 United States  50,945,975.3 GB  1,040,702,062
6 Taiwan  48,843,985.2 GB  779,422,904
7 France  45,391,323.4 GB  578,114,779
8 Indonesia  36,884,895.1 GB  873,056,356
9 India  34,390,890.2 GB  754,344,177
10 China  29,219,846.1 GB  767,516,650
11 Viet Nam  27,955,514.5 GB  486,338,944
12 Thailand  18,651,160.7 GB  339,291,140
13 United Arab Emirates  15,209,716.4 GB  512,428,042
14 Hong Kong  14,235,987.6 GB  231,385,937
15 Philippines  12,502,831.2 GB  312,543,406
16 Myanmar  12,277,666.3 GB  222,386,610
17 Malaysia  11,423,584.2 GB  137,062,610
18 Turkmenistan  10,842,437.4 GB  151,353,522
19 Bangladesh  9,409,000.2 GB  386,267,358
20 Ukraine  9,062,922.8 GB  519,443,193
21 Canada  7,762,901.4 GB  80,139,598
22 Saudi Arabia  7,615,682.1 GB  105,518,813
23 Germany  7,599,638.7 GB  230,477,556
24 Singapore  6,480,584.9 GB  372,852,942
25 Turkey  6,471,790.3 GB  95,963,779
26 Iraq  5,574,198.9 GB  223,021,599
27 Australia  5,303,452.5 GB  109,654,294
28 Brazil  5,061,416.3 GB  1,304,605,011
29 United Kingdom  4,992,118.2 GB  123,976,406
30 Lao People's Democratic Republic  4,232,498.6 GB  71,354,096
31 Pakistan  4,160,572.0 GB  102,554,580
32 Nigeria  3,364,728.8 GB  410,159,975
33 Cambodia  3,058,596.3 GB  90,840,484
34 Kenya  3,034,319.3 GB  182,291,368
35 Mexico  2,393,967.2 GB  42,684,624
36 Oman  1,875,001.3 GB  34,848,239
37 Netherlands  1,854,052.0 GB  47,838,188
38 Spain  1,824,427.7 GB  19,439,718
39 Armenia  1,444,959.5 GB  4,808,582
40 Egypt  1,307,466.6 GB  37,010,839
41 Nepal  1,305,882.0 GB  19,460,047
42 Algeria  1,288,292.2 GB  36,275,167
43 Qatar  1,287,580.4 GB  18,414,931
44 Syrian Arab Republic  1,251,855.0 GB  233,993,575
45 Jordan  1,247,889.1 GB  25,030,074
46 Italy  1,174,029.1 GB  14,396,192
47 New Zealand  1,080,740.5 GB  14,477,530
48 Macau  1,024,841.5 GB  18,753,846
49 Kyrgyzstan  1,021,253.7 GB  11,694,434
50 Kazakhstan  993,971.0 GB  14,630,552
51 Colombia  988,170.1 GB  19,099,921
52 Sweden  968,207.0 GB  16,505,837
53 Somalia  940,946.2 GB  44,883,524
54 Sudan  936,789.0 GB  36,452,480
55 Austria  914,149.8 GB  14,381,563
56 Argentina  904,721.5 GB  12,929,380
57 Ghana  893,678.4 GB  52,614,322
58 Venezuela  810,374.8 GB  25,064,816
59 Chile  798,372.2 GB  13,922,857
60 Belarus  756,745.1 GB  20,686,767
61 Romania  754,706.7 GB  13,237,809
62 Peru  741,308.6 GB  10,380,759
63 Ethiopia  731,299.3 GB  38,236,140
64 Mongolia  685,675.5 GB  11,212,128
65 Libyan Arab Jamahiriya  649,878.0 GB  18,476,211
66 Kuwait  638,699.2 GB  10,012,723
67 Morocco  635,904.4 GB  25,013,570
68 Poland  608,585.9 GB  8,563,136
69 Azerbaijan  591,021.2 GB  10,501,126
70 Latvia  579,935.4 GB  2,827,748
71 Ecuador  553,452.2 GB  53,341,377
72 Norway  537,324.5 GB  4,608,507
73 Yemen  532,893.1 GB  18,362,443
74 Palestinian Territory Occupied  493,601.2 GB  12,309,816
75 Switzerland  484,399.4 GB  30,766,919
76 Belgium  454,494.7 GB  6,134,635
77 South Africa  446,528.1 GB  16,677,853
78 Finland  423,128.0 GB  3,816,693
79 Tanzania United Republic of  403,943.7 GB  10,343,983
80 Israel  378,612.8 GB  8,648,609
81 Uganda  361,075.3 GB  18,456,102
82 Portugal  351,264.2 GB  5,589,341
83 Afghanistan  349,915.1 GB  13,203,734
84 Denmark  325,102.9 GB  2,943,787
85 Lithuania  310,456.9 GB  3,995,810
86 Hungary  305,136.7 GB  4,726,168
87 Czech Republic  303,367.9 GB  4,818,598
88 Georgia  282,792.5 GB  3,439,712
89 Guinea  279,412.8 GB  8,488,385
90 Greece  250,402.4 GB  3,670,135
91 Sri Lanka  235,113.3 GB  6,325,993
92 Bahrain  217,719.9 GB  3,574,685
93 Tunisia  213,388.8 GB  5,997,436
94 Brunei Darussalam  206,810.1 GB  1,584,484
95 Bulgaria  205,846.3 GB  4,062,610
96 Lebanon  200,332.8 GB  8,945,669
97 Dominican Republic  198,942.4 GB  6,614,150
98 Uzbekistan  197,603.8 GB  3,786,543
99 Guatemala  197,210.0 GB  4,311,320
100 Serbia  191,657.5 GB  3,513,568
101 Bolivia  176,956.9 GB  3,130,989
102 Panama  173,406.2 GB  4,771,136
103 Djibouti  160,395.1 GB  4,210,685
104 Paraguay  131,200.1 GB  2,005,625
105 Slovenia  130,929.3 GB  1,513,964
106 Ireland  130,811.8 GB  1,833,111
107 Cote D'ivoire  128,508.2 GB  5,983,978
108 Croatia (LOCAL Name: Hrvatska)  111,216.1 GB  1,104,038
109 Costa Rica  110,813.5 GB  1,636,041
110 Slovakia (SLOVAK Republic)  106,984.6 GB  1,212,768
111 Moldova Republic of  103,998.4 GB  2,619,153
112 Bosnia and Herzegowina  102,163.5 GB  924,221
113 Albania  99,983.3 GB  2,302,574
114 Cuba  97,013.3 GB  2,354,844
115 Mauritius  96,848.0 GB  1,275,376
116 Jamaica  87,885.6 GB  1,977,678
117 Bhutan  80,556.6 GB  1,667,334
118 Estonia  78,068.6 GB  1,035,025
119 Uruguay  72,757.7 GB  1,076,116
120 Luxembourg  59,644.9 GB  1,304,752
121 Honduras  58,682.2 GB  1,361,996
122 Benin  58,104.3 GB  6,703,604
123 Antigua and Barbuda  55,666.8 GB  1,596,356
124 Cyprus  53,794.8 GB  1,336,215
125 Togo  53,407.5 GB  1,402,139
126 Maldives  50,434.0 GB  889,973
127 Senegal  48,848.1 GB  1,897,122
128 Guam  48,789.5 GB  954,735
129 Macedonia  41,430.3 GB  649,521
130 Northern Mariana Islands  41,130.0 GB  264,729
131 Trinidad and Tobago  40,700.6 GB  627,893
132 Korea Democratic People's Republic of  39,691.6 GB  299,158
133 Cameroon  35,369.5 GB  3,129,447
134 Timor-leste  33,530.8 GB  731,984
135 Mozambique  32,539.8 GB  2,281,074
136 El Salvador  32,228.2 GB  863,088
137 Fiji  28,923.0 GB  799,995
138 Barbados  28,072.2 GB  323,153
139 Madagascar  28,053.7 GB  739,736
140 Nicaragua  26,802.0 GB  515,662
141 Rwanda  26,700.2 GB  917,661
142 Malta  25,896.4 GB  494,361
143 Namibia  25,039.1 GB  742,629
144 Iceland  23,755.3 GB  707,929
145 Puerto Rico  23,253.4 GB  598,533
146 Palau  23,005.7 GB  147,145
147 Tajikistan  22,396.5 GB  1,172,767
148 Reunion  22,284.9 GB  90,924
149 Seychelles  21,672.9 GB  3,383,791
150 Chad  21,336.6 GB  4,510,689
151 Angola  19,707.4 GB  628,974
152 Congo The Democratic Republic of The  19,067.2 GB  1,292,773
153 Montenegro  17,361.4 GB  359,457
154 Mali  17,306.0 GB  1,025,810
155 Bahamas  17,180.7 GB  343,203
156 Burkina Faso  17,013.4 GB  1,508,167
157 Mauritania  16,966.0 GB  515,714
158 Zambia  15,903.2 GB  643,142
159 Zimbabwe  15,432.1 GB  2,272,961
160 Saint Lucia  14,428.3 GB  176,816
161 Guyana  13,184.6 GB  289,505
162 Malawi  12,875.6 GB  183,455
163 Papua New Guinea  11,905.7 GB  184,881
164 Suriname  10,825.3 GB  304,037
165 Samoa  9,768.1 GB  20,531
166 New Caledonia  9,529.2 GB  126,253
167 Haiti  8,918.9 GB  377,380
168 Belize  8,518.9 GB  512,590
169 Gabon  8,440.7 GB  278,968
170 Aruba  8,317.1 GB  89,359
171 Gambia  8,219.9 GB  3,629,413
172 French Polynesia  8,179.2 GB  183,360
173 Saint Vincent and The Grenadines  7,661.5 GB  95,077
174 Botswana  7,461.7 GB  178,160
175 Curacao  6,639.1 GB  127,584
176 Liberia  6,487.2 GB  549,370
177 Marshall Islands  5,868.8 GB  58,434
178 South Sudan  5,418.2 GB  297,130
179 Dominica  5,074.2 GB  287,190
180 Martinique  5,036.9 GB  71,703
181 Equatorial Guinea  5,010.8 GB  311,367
182 Congo  4,264.0 GB  113,735
183 Vanuatu  4,249.6 GB  263,801
184 Grenada  3,774.0 GB  85,320
185 Wallis and Futuna Islands  3,556.2 GB  3,942
186 Bermuda  3,553.0 GB  19,887
187 Monaco  3,089.6 GB  35,717
188 Comoros  2,934.1 GB  51,214
189 Guadeloupe  2,830.5 GB  40,989
190 Sierra Leone  2,812.2 GB  106,773
191 Cayman Islands  2,499.4 GB  56,614
192 Andorra  2,447.4 GB  67,892
193 Cape Verde  2,335.6 GB  102,819
194 Swaziland  2,226.3 GB  83,998
195 Tonga  2,168.6 GB  163,835
196 American Samoa  2,085.6 GB  46,871
197 Burundi  1,926.0 GB  193,167
198 Niger  1,914.8 GB  138,885
199 Sint Maarten  1,914.5 GB  47,203
200 Micronesia Federated States of  1,905.2 GB  87,726
201 Virgin Islands (U.S.)  1,677.8 GB  19,788
202 Faroe Islands  1,624.8 GB  29,394
203 Gibraltar  1,576.2 GB  38,983
204 Greenland  1,555.4 GB  15,760
205 Solomon Islands  1,497.7 GB  54,267
206 Turks and Caicos Islands  1,135.0 GB  23,666
207 Lesotho  1,087.5 GB  54,588
208 Virgin Islands (BRITISH)  1,024.6 GB  32,025
209 Jersey  923.6 GB  26,412
210 Saint Kitts and Nevis  922.9 GB  12,886
211 Guinea-bissau  687.1 GB  28,981
212 Tuvalu  588.3 GB  14,926
213 Bonaire  544.9 GB  9,654
214 San Marino  521.7 GB  5,258
215 Eritrea  482.9 GB  14,409
216 Liechtenstein  289.7 GB  6,371
217 Isle of Man  266.4 GB  10,598
218 Sao Tome and Principe  241.5 GB  9,508
219 Central African Republic  175.8 GB  17,896
220 Anguilla  163.4 GB  4,160
221 Nauru  151.2 GB  36,560
222 Saint Martin  114.2 GB  5,809
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  82.8 GB  5,213
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4